Feeding Size:65-300mm
Discharging Size:3-60mm
Production Capacity:12-1000TPH
[email protected]Spring cone crusher is applicable for crushing iron ore, copper ore, limestone, quartz, granite, sandstone and other medium hard or hard materials in metallurgy industry, mining industry, building materials industry and chemical industry.
Spring cone crusher has big crushing ratio, high efficiency, low energy consumption and uniform product size, which is suitable for medium and fine crushing of various ores and rocks.
Details of Spring Cone Crusher
1. Large production capacity, stable performance;
2. Long service life of the wearing parts, low operation cost;
3. Big crushing force, high production efficiency, high yield;
4. Continuous lubrication from thin oil station to reduce downtime and maintenance time;
5. Reasonable structure, advanced crushing principle and technical parameters, reliable operation, low operation cost;
6. Reliable spring insurance system can provide safe and effective overload protection;
7. The two crushing cavity structure can adapt to a wide range of product size requirements;
8. The spare parts have wear resistant protection, low repair cost, and the service life can be increased by 30%.
Stone Before Crushing and After Crushing (Final size can be adjusted)
Fote Machinery is one of the professional cone crusher manufacturers in China. In addition to spring cone crusher, we also produce small cone crusher, rock cone crusher and hydraulic cone crusher. Fote cone crusher has reasonable price, reliable performance and simple operation. Welcome to contact us!
Workshop of Spring Cone Crusher
Specification | Model | Diameter of large end of crushing cone (mm) |
Max.feeding size(mm) |
Width of discharge opening (mm) |
Processing capacity (t/h) |
Motor power (kw) |
Total weight (t) |
Dimensions (L×W×H) (mm) |
Φ600 | PYB600 | 600 | 65 | 12-25 | 40 | 8P 30 | 5 | 2234×1370×1675 |
PYD600 | 35 | 3-13 | 12-23 | 5.5 | 2234×1370×1675 | |||
Φ900 | PYB900 | 900 | 115 | 15-50 | 50-90 | 8P 55 | 11.2 | 2692×1640×2350 |
PYZ900 | 60 | 5-20 | 20-65 | 11.2 | 2692×1640×2350 | |||
PYD900 | 50 | 3-13 | 15-50 | 11.3 | 2692×1640×2350 | |||
Φ1200 | PYB1200 | 1200 | 145 | 20-50 | 110-168 | 8P 110 | 24.7 | 2790×1878×2844 |
PYZ1200 | 100 | 8-25 | 42-135 | 25 | 2790×1878×2844 | |||
PYD1200 | 50 | 3-15 | 18-105 | 25.3 | 2790×1878×2844 | |||
Φ1750 | PYB1750 | 1750 | 215 | 25-50 | 180-360 | 8P 160 | 50.3 | 3910×2894×3809 |
PYZ1750 | 185 | 10-30 | 80-210 | 50.3 | 3910×2894×3809 | |||
PYD1750 | 85 | 5-13 | 60-180 | 50.2 | 3910×2894×3809 | |||
Φ2200 | PYB2200 | 2200 | 300 | 30-60 | 420-700 | 8P 280-260 | 80 | 4622×3302×4470 |
PYZ2200 | 230 | 10-30 | 130-410 | 80 | 4622×3302×4470 | |||
PYD2200 | 100 | 5-15 | 80-200 | 81.4 | 4622×3302×4470 |
Specification | Model | Diameter of large end of crushing cone (mm) |
Processing capacity (t/h) |
Φ600 | PYB600 | 600 | 40 |
PYD600 | 12-23 | ||
Φ900 | PYB900 | 900 | 50-90 |
PYZ900 | 20-65 | ||
PYD900 | 15-50 | ||
Φ1200 | PYB1200 | 1200 | 110-168 |
PYZ1200 | 42-135 | ||
PYD1200 | 18-105 | ||
Φ1750 | PYB1750 | 1750 | 180-360 |
PYZ1750 | 80-210 | ||
PYD1750 | 60-180 | ||
Φ2200 | PYB2200 | 2200 | 420-700 |
PYZ2200 | 130-410 | ||
PYD2200 | 80-200 |
Service: Provides low-cost, high-return cutting-edge equipment and efficient solutions for mineral crushing processing.
Quote: Consulting Product Manager